03/24/2018 | ROWDIES | TOROS | 10:45AM - 11:15AM | Kingston Branch / Gym | |
03/24/2018 | KICKERS | MONARCHS | 11:30AM - 12:15PM | Kingston Branch / Gym | |
03/30/2018 | KICKERS | TOROS | 6:45PM - 7:25PM | Kingston Branch / Gym | |
04/07/2018 | MONARCHS | RIVERHOUNDS | 10:45AM - 11:15AM | Kingston Branch / Gym | |
04/07/2018 | TOROS | ROWDIES | 11:30AM - 12:15PM | Kingston Branch / Gym | |
04/13/2018 | KICKERS | RIVERHOUNDS | 6:00PM - 6:30PM | Kingston Branch / Gym | |
04/13/2018 | MONARCHS | ROWDIES | 6:45PM - 7:25PM | Kingston Branch / Gym | |
04/14/2018 | RIVERHOUNDS | TOROS | 10:45AM - 11:15AM | Kingston Branch / Gym | |
04/20/2018 | TOROS | KICKERS | 6:45PM - 7:25PM | Kingston Branch / Gym | |
04/21/2018 | MONARCHS | TOROS | 10:45AM - 11:15AM | Kingston Branch / Gym | |
04/21/2018 | KICKERS | RIVERHOUNDS | 11:30AM - 12:15PM | Kingston Branch / Gym | |
04/27/2018 | ROWDIES | MONARCHS | 6:45PM - 7:25PM | Kingston Branch / Gym | |
04/28/2018 | MONARCHS | KICKERS | 10:45AM - 11:15AM | Kingston Branch / Gym | |
04/28/2018 | RIVERHOUNDS | ROWDIES | 11:30AM - 12:15PM | Kingston Branch / Gym | |
05/04/2018 | KICKERS | ROWDIES | 6:45PM - 7:25PM | Kingston Branch / Gym | |
05/05/2018 | TOROS | MONARCHS | 10:45AM - 11:15AM | Kingston Branch / Gym | |
05/05/2018 | ROWDIES | RIVERHOUNDS | 11:30AM - 12:15PM | Kingston Branch / Gym | |
05/11/2018 | RIVERHOUNDS | MONARCHS | 6:45PM - 7:25PM | Kingston Branch / Gym | |
05/12/2018 | TOROS | RIVERHOUNDS | 10:45AM - 11:15AM | Kingston Branch / Gym | |
05/12/2018 | ROWDIES | KICKERS | 11:30AM - 12:15PM | Kingston Branch / Gym | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.