| Boys U09 |
| Division 1 |
Place |
Phoenixville Area SC 10 Black
| 1 |
| Freedom Warriors | 2 |
| Hanover United | 3 |
MT Falcons
| 4 |
| Catonsville Cobras 2010 Gold | 5 |
| WSA Knights | 6 |
| Elizabethtown United Thunder | 7 |
| Keystone FC Bale 10B |
8 |
| Division 2 |
Place |
Panthers United Strikers
| 1 |
| SSC Comets | 2 |
| Catonsville Cobras 2010 Blue | 3 |
| Cecil Lightning | 4 |
| Olmsted Aviators | 5 |
| Trojan Strikers U-9 | 6 |
| Fusion FC Black | 7 |
| FSK Jr. Eagles |
8 |
| Division 3 |
Place |
CRUSA Rampage
| 1 |
| SMSA Force | 2 |
| Hawkrock 2010 | 3 |
| Dillsburg Storm | 4 |
| WSA United | 5 |
| Donegal Thunder 10 | 6 |
| Keystone FC Pulisic 10B | 7 |
| Dover United Thunder | 8 |
| Boys U10 |
| Division 1 |
Place |
Panthers United Sharpshooters
| 1 |
| Catonsville Cobras 2009 Gold | 2 |
North Carroll Warriors Red
| 3 |
| Phoenixville Area SC Fire 09 | 4 |
| Carlisle Cobras | 5 |
| Upper Township Avalanche | 6 |
| MCUSC Revolution 09 | 7 |
| Mason Dixon Red Knights |
8 |
| Division 2 |
Place |
Dillsburg Thunder
| 1 |
WSA Strikers
| 2 |
| Topton SC | 3 |
| White Clay Coyotes | 4 |
| Fusion FC Phenoms | 5 |
| MT United | 6 |
| CYSA Avengers | 7 |
| Catonsville Cobras 2009 Blue |
8 |
| Division 3 |
Place |
Cecil Fusion
| 1 |
| Spring Grove Stealth | 2 |
| Hanover Red Raptors | 3 |
| NEYSA Bobcats | 4 |
| Lititz Raptors 09/10 | 5 |
| WSA Gladiators | 6 |
| CRUSA Lightning |
7 |
| Camp Hill Blue | 8 |
| Division 4 |
Place |
Big Spring Warriors
| 1 |
| North Carroll Warriors Black | 2 |
| FC Dallastown Black 09B | 3 |
| Hanover Black Raptors | 4 |
| Dover United Titans | 5 |
| Dillsburg Blast | 6 |
| Fusion FC Fire |
7 |
| Potomac Brigade Cannons | 8 |
| Boys U11 |
| Division 1 |
Place |
Panthers United Arsenal
| 1 |
| Dillsburg FC Fury | 2 |
| WSA Cyclones | 3 |
| Upper Township Riptides | 4 |
| Fusion FC Flash | 5 |
| Catonsville Cobras 2008 Blue | 6 |
| Hawkrock Explosion | 7 |
| HMMS Red Eagles |
8 |
| Division 2 |
Place |
Catonsville Cobras 2008 Gold
| 1 |
| Barrens Bullets | 2 |
| Cecil Storm | 3 |
| SSC Lightning | 4 |
| Old Line FC Strikers | 5 |
| Central Carroll Blue Lightning | 6 |
| Quakertown Fury- Blue | 7 |
MT White Lightning
|
8 |
| Division 3 |
Place |
Phoenixville Area SC 08 Black
| 1 |
| Lititz FC 08 Strikers | 2 |
| White Clay Cougars | 3 |
| North Carroll Gunners | 4 |
| United Parishes Spirit | 5 |
| Olmstead Bulldogs | 6 |
| Quakertown Fury- White | 7 |
| Potomac Brigade Cannons |
8 |
| Division 4 | Place |
Elizabethtown United Bears
| 1 |
Mason Dixon Mambas
| 2 |
| FC Dallastown 08 Black | 3 |
| Phoenixville Area SC 08 White | 4 |
| Dillsburg Sonic | 5 |
| Twin Valley Lightning | 6 |
| CASA 08M Bayern | 7 |
| Panthers United TNT | 8 |
| Boys U12 |
| Division 1 |
Place |
Catonsville Cobras 2007 Gold
| 1 |
| Northern Elite Fire | 2 |
| Valley 07 Raptors | 3 |
| Bel Air FC Impact | 4 |
| Cecil Rebels '07 | 5 |
| SVSC Gunners | 6 |
| Lionville Blast | 7 |
| Elizabethtown United Thunder |
8 |
| Division 2 |
Place |
White Clay Union Boys 07
| 1 |
| Catonsville Cobras 2007 Blue | 2 |
Twin Valley Cobras
| 3 |
| Barrens Stingers | 4 |
| Phoenixville Area SC 07 White | 5 |
| WSA Galaxy | 6 |
| Donegal Thunder 07 | 7 |
| Camp Hill 07B Blue |
8 |
| Division 3 |
Place |
Spring Grove Spartans
| 1 |
| Dillsburg Energy | 2 |
| Mason Dixon Tomahawks | 3 |
| Olmsted Rangers | 4 |
| MT White Cosmos | 5 |
| Upper Township Derechos | 6 |
| Dover United Raptors | 7 |
| Eastern U12 Boys Blue |
8 |
| Boys U13 |
| Division 1 |
Place |
HSC Revolution U13
| 1 |
| Baltimore Celtic West 2006 | 2 |
| Quakertown Predators-Blue | 3 |
| STM United Sixers | 4 |
| Hanover Lightning | 5 |
| Elizabethtown United Blue Lightning | 6 |
| WSA United | 7 |
| Phoenixville Area SC 07 Fire |
8 |
| Division 2 |
Place |
Cecil Spirit
| 1 |
| Colonial Celtic | 2 |
| Bel Air FC Lightning | 3 |
| Quakertown Predators-White | 4 |
| Dillsburg Raptors | 5 |
| Phoenixville Area SC 06 Black | 6 |
| Fusion FC Thunder | 7 |
| Potomac Brigade Cannons |
8 |
| Division 3 |
Place |
Carlisle Synergy
| 1 |
| North Carroll Thunder | 2 |
| Lititz Force 06/07 | 3 |
| Upper Township Monsoon | 4 |
| FSK Jr. Eagles | 5 |
| Solanco Venom | 6 |
| White Clay Thunder | 7 |
| Dillsburg Predators |
8 |
| Boys U14 |
| Division 1 |
Place |
Phoenixville Area SC 05 Black
| 1 |
| WSA Strikers | 2 |
| Catonsville Cobras 2005 Gold | 3 |
| Dillsburg Knights | 4 |
| UMSC Fury | 5 |
| Barrens Bulldogs | 6 |
| Donegal Thunder 05 | 7 |
| FC Dallastown Black 05 Soul |
8 |
| Division 2 |
Place |
White Clay Fury
| 1 |
| Hanover Warriors | 2 |
HMMS Union
| 3 |
| Fusion FC Stingers | 4 |
| MT Elite Impact '05 | 5 |
| Catonsville Cobras 2005 Blue | 6 |
| Harford FC United Dempsey | 7 |
| Panthers United Phoenix |
8 |
| Boys U15 |
| Division 1 |
Place |
Northwestern
| 1 |
| Uppertownship Heat | 2 |
| Hawkrock 2004/2005 | 3 |
| Mason Dixon Tigers | 4 |
| TSC Trojans | 5 |
| Penn Express FC Arsenal | 6 |
| Towson United Themak | 7 |
| Liberty FC U-15 | 8 |
| Division 2 | Place |
MT Elite White Strikers
| 1 |
| North Carroll Fusion | 2 |
| WSA Raptors | 3 |
| Dillsburg Stampede | 4 |
| Hanover Blackhawks | 5 |
| Old Line FC Dynamite | 6 |
| FC Brandywine 04 | 7 |
| Potomac Brigade Cannons | 8 |
| |
| Girls U09 |
| Division 1 |
Place |
Old Line FC Sparx
| 1 |
| WSA Storm | 2 |
| Catonsville Cobras 2010 Gold | 3 |
| Keystone FC Leroux 10G | 4 |
| Baltimore Union 2010 Girls Select |
5 |
| Panthers United Lightning | 6 |
| Hanover Storm | 7 |
| Lady Dawgs | 8 |
| Division 2 |
Place |
Fusion FC U-9 Premier
| 1 |
| Elizabethtown United Blue Magic | 2 |
| Dillsburg Xplosion | 3 |
| Manheim Conquerors | 4 |
| WSA Thunder |
5 |
| SSC Lava | 6 |
| Carlisle Wildcats | 7 |
| Donegal Lightning 10 | 8 |
| Girls U10 |
| Division 1 |
Place |
Carlisle Xtreme
| 1 |
Harford FC Storm
| 2 |
| WSA United 09 | 3 |
| North Carroll Heat | 4 |
| Hanover Rush | 5 |
| Donegal Lightning 09 | 6 |
| Fusion FC Lightning Flash | 7 |
| Phoenixville Area SC 09 Black | 8 |
| Division 2 |
Place |
CV United
| 1 |
Panthers United Crushers
| 2 |
| Elizabethtown United Lightning | 3 |
| Dillsburg Dynamite | 4 |
| Dover United HER-icanes | 5 |
| Ephrata Purple Piranhas | 6 |
| Spring Grove Extreme | 7 |
| Hershey 2009 Orange | 8 |
| Division 3 |
Place |
Manheim Strikers
| 1 |
| WRLU '09 Girls Green Elite | 2 |
| Harford FC Panthers | 3 |
| North Carroll Comets | 4 |
| FC Dallastown Tornadoes | 5 |
| Lionville Volt Sparks | 6 |
| Cecil SC U10 | 7 |
| Catonsville Cobras 2009 Blue | 8 |
| Girls U11 |
| Division 1 |
Place |
Dillsburg Destroyers
| 1 |
| FC Dallastown Black - Extreme | 2 |
| Cecil Pride '08 | 3 |
| Fusion FC Force | 4 |
| Donegal Lightning 08 | 5 |
| Colonial Comets Red | 6 |
| WSA Thunder | 7 |
| AFC Storm |
8 |
| Division 2 |
Place |
Catonsville Cobras 2008 Gold
| 1 |
| Lionville Blue Warriors | 2 |
| Central Carroll United | 3 |
| Phoenixville Area SC Fire Girls 08 | 4 |
| Elizabethtown United Strikers | 5 |
| Manheim Warriors | 6 |
| Hawkrock Cougars | 7 |
| Division 3 |
Place |
Harford FC Thunder
| 1 |
| PSA Pink Lightning | 2 |
| Topton SC | 3 |
| Olmstead Dynamite | 4 |
| Dillsburg Lightning | 5 |
| Colonial Comets Black | 6 |
| Fusion FC Lady Titans | 7 |
| Girls U12 |
| Division 1 |
Place |
Old Line FC Pride 07 Black
| 1 |
| Cecil Surge | 2 |
| Dillsburg Avalanche | 3 |
| Mason Dixon Pride | 4 |
| SCCA Dragons | 5 |
| Harford FC United Navy | 6 |
| Phoenixville Area SC Fire Girls 07 | 7 |
| Old Line FC Pride 07 Red |
8 |
| Division 2 |
Place |
Hanover Flames
| 1 |
Upper Moreland Blaze
| 2 |
| CASA 07 Arsenal | 3 |
| North Carroll Storm | 4 |
| Spring Grove Fire | 5 |
| Lionville Lightning | 6 |
| Northern Elite Avalanche | 7 |
| Hawkrock Dragons |
8 |
| Division 3 | Place |
SAC 2007 United White
| 1 |
Fusion FC Spirit
| 2 |
| Catonsville Cobras 2007 Gold | 3 |
| Harford FC United White | 4 |
| Dover United Blast | 5 |
| Carlisle Kicks | 6 |
| SSC Dynamite | 7 |
| Spring Grove Impact | 8 |
| Girls U13 |
| Division 1 |
Place |
Triboro Strikettes
| 1 |
| LTSC 2006 Thunder | 2 |
| FC Dallastown Dynamite | 3 |
| Hanover Force | 4 |
| Catonsville Cobras 2006 Gold | 5 |
| MCUSC 06G | 6 |
| Lionville Bravehearts | 7 |
| White Clay Foxes |
8 |
| Division 2 |
Place |
Baltimore Union Classic 06
| 1 |
| Elizabethtown United Blue Sparxs | 2 |
| Fusion Inferno | 3 |
| NEYSA United | 4 |
| TSC Avalanche | 5 |
| WSA United White | 6 |
| WSA United Blue | 7 |
| FSK Jr. Eagles |
8 |
| Girls U14 |
| Division 1 |
Place |
North Carroll Aftershock
| 1 |
| Hanover TNT | 2 |
| Lionville Blue Dragons | 3 |
| FC Dallastown 05G Black | 4 |
| Barrens Crush | 5 |
| Phoenixville Area SC Fire | 6 |
| Hawkrock Storm | 7 |
| Colonial Lightning Red |
8 |
| Division 2 |
Place |
Quakertown Huskies
| 1 |
| SCCSA Dragons '05 | 2 |
| Boyertown 05 Girls United | 3 |
| Mason Dixon Flash | 4 |
| Dillsburg Polar FC | 5 |
| Spring Grove Clash |
6 |
| Elizabethtown United Fusion | 7 |
| Panthers United Force | 8 |
| Girls U15 |
| Division 1 |
Place |
Lady Tigers
| 1 |
| Upper Township Storm | 2 |
| PWSI 04 Girls Pride | 3 |
| Blue Infinity 04/05 | 4 |
| Vengeance |
5 |
| PVYA Strikers | 6 |
| Division 2 |
Place |
North Carroll Wildcats
| 1 |
| HSC Freedom | 2 |
| WSA United | 3 |
| FC Dallastown 04 Black | 4 |
| Dover United Flames | 5 |
| Northern Elite Force 04 | 6 |