| Year | Overall Record | League Record | Achievements |
| 2024 | 9-8-2 | 6-5-1 | District Qualifier |
| 2023 | 10-9 | 6-6 | District Qualifier |
| 2022 | 12-5-2 | 7-3-2 | District Qualifier |
2021
| 8-9-1 | 6-6 | |
| 2020 | 6-1-2 | 6-0-2 | ChesMont American Division Champions, District Quailifier |
| 2019 | 17-3-2 | 10-1-1 | ChesMont League Champions, District 1 Quarterfinalist (6th place) |
| 2018 | 18-7-1 | 9-2-1 | ChesMont American Division Champions,District 1 Semifinalists,State Semifinalists |
| 2017 | 14-5 | 10-3
| ChesMont American Division Champions, 2nd Round District 1
|
| 2016 | 12-6-2 | 7-4-2 | ChesMont American Division Co-Champions, 2nd Round District 1 |
| 2015 | 13-6 | 9-4 | ChesMont American Division Champions, District Qualifier |
| 2014 | 19-2-2 | 13-0 | ChesMont Champions, District 1 Semifinalists (3rd place), State Qualifiers |
| 2013 | 11-5-4 | 8-2-3 | 2nd Round District 1 |
| 2012 | 9-8-2 | 6-6-1 | District Qualifier |
| 2011 | 14-5 | 12-1 | ChesMont Champions,2nd Round District 1 |
| 2010 | 13-6 | 11-2 | ChesMont Champions, 2nd Round District 1 |
| 2009 | 22-3 | 11-1 | ChesMont Champions, District 1 Champions, State Semifinalists |
| 2008 | 7-8-2 | 6-5-1 |
| 2007 | 9-8-2 | 3-6-1 | District Qualifier |
| 2006 | 18-6-1 | 13-1 | SCCL Champions, District 1 Semifinalists, State Qualifiers |
| 2005 | 13-5-1 | 10-2 | District Qualifier |
| 2004 | 17-3-3 | 10-1-1 | SCCL Champions, District 1 Quarterfinalists |
| 2003 | 11-6-3 | 9-4 | SCCL American Division Champions, District Qualifier |
| 2002 | 12-6-2 | 10-2-1 | 2nd Round District 1 |
| 2001 | 8-11-2 | 6-6-2 | District Qualifier |
| 2000 | 5-11-2 | 3-9-2 | |
| 1999 | 11-7-4 | 10-4 | District Qualifier |
| 1998 | 10-7-2 | 10-3-1 | District Qualifier |
| 1997 | 6-11-2 | 6-6-2 | |
| 1996 | 8-10-1 | 7-6-1 | |
| 1995 | 11-6-2 | 8-2-2 | SCCL Champions, District Qualifier |
| 1994 | 7-12-1 | 6-6 | |
| 1993 | 13-3-3 | 10-1-1 | SCCL Champions, District Qualifier |
| 1992 | 13-7-1 | 8-4 | District Qualifier |
| 1991 | 11-6-2 | 8-3-1 | District Qualifier |
| 1990 | 11-7-2 | 8-2-2 | 2nd Round District 1 |
| 1989 | 10-6-1 | 10-2 | District Qualifier |
| 1988 | 9-7-4 | 6-2-4 | 2nd Round District 1 |
| 1987 | 8-5-5 | 8-1-3 | SCCL Champions, District Qualifier |
| 1986 | 8-9-2 | 7-4-1 | District Qualifier |
| 1985 | 12-3-4 | 9-2-1 | District Qualifier |
| 1984 | 15-1-2 | 10-0 | SCCL Champions, 2nd Round District 1 |
| 1983 | 13-1-1 | 10-0 | SCCL Champions, District Qualifier |
| 1982 | 8-6-3 | 6-3-1 | District Qualifier |
| 1981 | 7-5-2 | 7-4-1 | |
| 1980 | 11-2-2 | 9-1-2 | SCCL Champions, District Qualifier |
| 1979 | 9-5-1 | 8-3-1 | |
| 1978 | 10-5-1 | 8-3-1 | |
| 1977 | 5-10-2 | 5-6-1 | |
| 1976 | 11-5-1 | 7-4-1 | |
| 1975 | 8-6-1 | 7-5-1 | |
| 1974 | 11-5 | 9-4 | |
| 1973 | 4-7-3 | 4-7-3 | |
| 1972 | 7-7-1 | 6-7-1 | |
| 1971 | 3-10-2
| 2-10-2 | |
| 1970 | | | |