Website Manager

Indiana Game LLC.

 
Middle School Game 1 Game 2 Game 3 Game 4 Per game
Team 1 Coach: Mike Finnerty V Team 2 V Team 3 v Team 2 v team Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
91 Devon Servies-Reaves Valparaiso 6 2 8 9 0 6 14 2 9 14 2 13 10.75 1.50 9.00
58 Tate Huwig Chesterton 15 1 7 4 1 5 0 0 0 4 3 5 5.75 1.25 4.25
2 D'Cartia Hoskins Crown Point 3 0 1 0 0 1 0 0 1 0 0 0 0.75 0.00 0.75
18 Isaiah Neal Crown Point 0 0 1 6 0 3 5 2 4 2 0 5 3.25 0.50 3.25
16 Jett Barrera Kankakee Valley 4 0 0 5 0 0 3 2 3 6 1 3 4.50 0.75 1.50
46 William Smikta Munster 3 0 0 0 0 3 2 0 2 2 0 0 1.75 0.00 1.25
19 Caiden Winkoff Chesterton 12 2 6 7 2 1 0 0 0 0 0 0 4.75 1.00 1.75
sub 8 1 2 2 3 4 21 3 2 0 0 0 7.75 1.75 2.00
0.00 0.00 0.00
Team 2 Coach: Brandon Smith v team 1 V Team 4 v Team 1 v team 3 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
1 Mayson Sopko Chesterton 0 0 1 0 0 1 2 0 2 4 2 1 1.50 0.50 1.25
59 Cooper Shaw Chesterton 0 0 0 0 1 0 2 1 2 0 0 4 0.50 0.50 1.50
11 Jacob Wehle Valparaiso 4 1 3 6 2 15 1 2 18 3 3 10.75 1.75 2.00
60 JR Rurode Chesterton 0 0 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.25
6 Panayiotis Tsagris Valparaiso 4 0 3 0 2 2 13 1 1 11 2 2 7.00 1.25 2.00
47 Caleb Rossman Chesterton 11 3 10 7 2 6 7 6 3 15 4 8 10.00 3.75 6.75
48 Cain Ochman Valparaiso 6 2 4 18 1 1 14 1 2 13 1 5 12.75 1.25 3.00
7 Gabriel Crofton VCA 16 0 3 8 1 4 0 0 0 0 0 0 6.00 0.25 1.75
2 1 5 0.50 0.25 1.25
Team 3 Coach: Decker V Team 4 V Team 2 v Team 2 v team 4 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
22 Noah Schooler Bishop Noll 0 2 3 0 0 0 0 0 0 0 0 0 0.00 0.50 0.75
39 Jackson Decker Bishop Noll 0 0 0 22 0 7 6 0 0 2 2 1 7.50 0.50 2.00
35 Jayce Titus Bishop Noll 2 2 4 2 0 2 0 0 1 0 1 2 1.00 0.75 2.25
36 Dominic Troccoli Bishop Noll 4 2 0 2 1 4 2 0 3 7 1 2 3.75 1.00 2.25
13 Amando Pena Bishop Noll 0 0 3 5 0 1 0 0 3 5 0 3 2.50 0.00 2.50
32 Nano Bishop Noll 0 1 2 0 0 0 0 0 0 0 0 0 0.00 0.25 0.50
40 Gio Wilson Bishop Noll 0 0 0 0 2 1 2 0 1 2 1 1 1.00 0.75 0.75
34 Braylon Jones Bishop Noll 18 0 4 0 0 1 2 0 5 12 0 4 8.00 0.00 3.50
38 Ethan Bishop Noll 0 0 0 0 0 0 2 0 1 2 0 1 1.00 0.00 0.50
Team 4 Coach: Louis Williams V Team 3 V team 2 v Team 1 v team 3 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
9 Jackson Darrell Portage 10 1 2 4 0 7 8 4 1 12 3 8 8.50 2.00 4.50
Gabriel Bautista Hammond 12 2 4 13 2 2 8 1 2 0 0 1 8.25 1.25 2.25
49 Novak Marjanovich Lake Central 2 2 2 0 0 0 0 0 0 0 0 1 0.50 0.50 0.75
8 Jacob Harnew Valparaiso 6 1 1 0 1 3 3 4 1 2 2 0 2.75 2.00 1.25
50 Dominic Okeefe Valparaiso 9 3 9 11 1 3 18 2 15 20 2 8 14.50 2.00 8.75
14 Hudson Natzke Valparaiso 11 1 1 4 1 2 9 1 5 6 1 6 7.50 1.00 3.50
13 Brady Cunningham Valparaiso 10 2 2 0 1 4 0 2 2 6 0 2 4.00 1.25 2.50
12 Sam Hunt Valparaiso 17 4 0 12 0 0 27 3 2 28 4 3 21.00 2.75 1.25

     
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            

Indiana Game LLC

Please log in and click on your homepage settings above to add contact info. 
   
Copyright © 2024 Indiana Game LLC  |  Privacy Policy |  Terms of Use  |  License Agreement |  Children's Privacy Policy  Log In