Website Manager

Indiana Game LLC.

Please note we are missing team 5 and 8s stats from week 1 due to the paper being taken away by a player. We have not been able to find that stat sheet. If anyone has a picture, please contact us so we can get it updated.


Varsity Game 1 Game 2 Per game
Team 1 Coach: Derrick Hence V Team 2 V Team 4 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
90 Tommy Kostbade Chesterton 5 0 7 2.50 0.00 3.50
27 Dominic Logan South Bend St Joe 5 0 4 12 2 1 8.50 1.00 2.50
26 Trenton Hooper Kankakee Valley 14 0 2 20 1 4 17.00 0.50 3.00
25 Jase Barrera Kankakee Valley 16 2 1 6 1 2 11.00 1.50 1.50
24 Camden Crum Kouts 6 1 3 16 1 4 11.00 1.00 3.50
21 Reese Williams Kouts 2 0 1 13 3 1 7.50 1.50 1.00
20 Talon Moyer Kouts 0.00 0.00 0.00
23 Eli Duhamell Morgan Township 3 0 4 4 2 4 3.50 1.00 4.00
0.00 0.00 0.00
Team 2 Coach: Codell Smith V Team 1 v Team 3 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
22 Dominic Alvarez Munster 12 0 5 0 0 0 6.00 0.00 2.50
19 Evan Gowin La Porte High School 14 4 5 13 10 5 13.50 7.00 5.00
66 Tyler Hoover Laporte High School 22 1 4 35 1 7 28.50 1.00 5.50
91 Langdon Oldenburg Hanover Central 11 0 1 15 1 11 13.00 0.50 6.00
92 James Greg Sheppard III Hanover Central 16 1 12 2 3 8 9.00 2.00 10.00
65 Ben Schreiber Hanover Central HS 16 1 2 11 0 6 13.50 0.50 4.00
89 Brogan Banker Washington Township 0 0 0 0 0 0 0.00 0.00 0.00
64 Aiden Porter Washington Township 6 0 0 8 3 4 7.00 1.50 2.00
Team 3 Coach: Dylan Andrews v Team 4 V team 2 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
63 Carson Kinsey Boone Grove High School 14 2 0 19 2 1 16.50 2.00 0.50
88 Lucas OShaughnessy Boone grove HS 2 0 6 6 1 14 4.00 0.50 10.00
62 Noah Sons Illiana Christian 9 3 2 7 4 4 8.00 3.50 3.00
18 Chase Thiel Illiana Christian 4 0 6 4 1 5 4.00 0.50 5.50
59 Dane Van Essen Illiana Christian 0 0 0 0 0 0 0.00 0.00 0.00
61 Lucas kleckner Kouts 24 1 2 21 2 3 22.50 1.50 2.50
87 Aiden Birky Kouts 16 1 2 9 0 5 12.50 0.50 3.50
60 Ian DeNoyelles Boone Grove 3 0 5 12 0 0 7.50 0.00 2.50
Team 4 Coach: Scott Crider v Team 3 v team 1 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
58 Ben Eisses Demotte Christian 3 0 2 3 1 4 3.00 0.50 3.00
57 Kyle Bayci Demotte Christian 6 0 0 5 0 3 7.00 0.00 1.50
97 Preston Gibbs Victory Christian 6 0 1 8 0 5 7.00 0.00 3.00
93 Quinn Jordan Victory Christian 14 0 7 24 4 5 19.00 2.00 6.00
94 Shane Hattabaugh Victory Christian 4 0 2 2 2 5 3.00 1.00 3.50
56 Gavin Whitaker Victory Christian 29 2 3 28 4 10 28.50 3.00 6.50
95 Levi Isensee Victory Christian 10 1 2 7 1 2 8.50 1.00 2.00
55 Phoenix Crider Victory Christian 3 1 1 7 4 3 5.00 2.50 2.00
33 Brock Teune Demotte Christian 0 1 1 0 0 0 0.00 0.50 0.50
Team 5 Coach: Max McClendon V Team 6 v Team 8 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
49 Nathan Drohosky Crown Point 8 0 4 4.00 0.00 2.00
50 Jacob Means Crown Point 5 1 2 2.50 0.50 1.00
51 Laion Thompson Lake Central 1 1 1 0.50 0.50 0.50
52 Christian Martinez Lake Central High School 5 0 4 2.50 0.00 2.00
53 Maximus Moore Lake Central High School 4 1 2 2.00 0.50 1.00
54 Langston Cobb Merrillville 0 0 2 0.00 0.00 1.00
17 Jayon Anderson Merrillville 0 0 0 0.00 0.00 0.00
70 Cameron Jones Merrillville 21 2 4 10.50 1.00 2.00
0.00 0.00 0.00
Team 6 Coach: Vontrell Jones V Team 5 v Team 7 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
44 Dylan Finnerty Crown Point 3 0 1 7 0 1 5.00 0.00 1.00
98 Corbin McConnachie Valparaiso 19 0 6 4 0 7 11.50 0.00 6.50
69 Brayden Hager Valparaiso High School 6 1 3 2 2 4 4.00 1.50 3.50
46 Brayden Waters Valparaiso High School 5 2 9 5 1 1 5.00 1.50 5.00
68 Luka Jordanov Crown Point 2 0 4 8 4 6 5.00 2.00 5.00
47 Reid Andreas Crown Point 0 0 1 2 0 0 1.00 0.00 0.50
48 Jeremiah Cunningham Merrillville 4 1 1 18 1 0 11.00 1.00 0.50
16 Kylen retic Merrillville 7 2 4 16 0 2 11.50 1.00 3.00
0.00 0.00 0.00
Team 7 Coach: Steffan Dines V Team 8 v Team 6 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
42 Michael Wilson Crown Point 25 4 4 21 2 8 23.00 3.00 6.00
81 Liam Bazin Crown Point 7 6 8 12 1 7 9.50 3.50 7.50
43 Christian Hughes Crown Point 21 4 4 16 0 5 18.50 2.00 4.50
0 Eli Harper Kouts 9 2 10 7 2 3 8.00 2.00 6.50
44 Ben Finney Kouts 0 0 0 2 0 0 1.00 0.00 0.00
82 Vance Glassburn Kouts 0 0 0 0 0 0 0.00 0.00 0.00
83 Eli Radtke North Judson 14 0 5 13 1 2 13.50 0.50 3.50
Gavin Van Kley Kankakee Valley 0.00 0.00 0.00
0.00
Team 8 Coach: Kevin Jones V Team 7 v Team 5 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
38 Caiden Winkoff Chesterton 9 0 2 4.50 0.00 1.00
80 Cole Gilvydis Andrean 13 1 2 6.50 0.50 1.00
39 Jacob Gikas Crown Point 7 2 12 3.50 1.00 6.00
84 Reid Kaegi Crown Point 28 3 5 14.00 1.50 2.50
40 Myles Douts Crown Point 2 0 1 1.00 0.00 0.50
85 Jesse Overholt Kouts 5 0 4 2.50 0.00 2.00
89 James Raggs Mount Carmel 3 0 1 12 1 3 7.50 0.50 2.00
41 Cayden Thompson Merrillville 12 3 3 6.00 1.50 1.50

Indiana Game LLC

Please log in and click on your homepage settings above to add contact info. 
   
Copyright © 2025 Indiana Game LLC  |  Privacy Policy |  Terms of Use  |  License Agreement |  Children's Privacy Policy | 
  Log In