Website Manager

Indiana Game LLC.

 
Varsity Game 1 Game 2 Game 3 Game 4 Per game
Team 1 Coach: Derrick Hence V Team 2 V Team 3 v Team 7 v Team 6 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
14 Brogan Banker Washington Township 4 3 1 7 1 3 12 2 1 5 3 20 7.00 2.25 6.25
8 Kyle Banker Washington Township 11 3 4 19 2 7 0 0 0 0 0 8 7.50 1.25 4.75
15 Carter Herrold Victory Christian 0 0 0 0 0 0 12 3 10 25 1 8 9.25 1.00 4.50
2 Micah Isensee Victory Christian 14 0 7 14 2 15 10 3 8 17 4 6 13.75 2.25 9.00
21 Jayden Neal Andrean 0 0 0 0 0 0 6 2 2 3 1 0 2.25 0.75 0.50
4 Jase Barrera Kankakee Valley 2 0 3 6 1 4 5 3 3 4 3 3 4.25 1.75 3.25
3 Trenton Hooper Kankakee Valley 2 2 3 6 0 2 11 2 2 9 1 4 7.00 1.25 2.75
6 Isaac Aponte Victory Christian 17 2 8 7 1 1 13 3 4 5 2 1 10.50 2.00 3.50
0.00 0.00 0.00
Team 2 Coach: Louis Williams V Team 1 v Team 8 v Team 3 v Team 5 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
16 Gage Rodriguez Hanover Central 2 1 1 3 3 2 3 0 8 2 1 1 2.50 1.25 3.00
34 Owen Sosnowski Hanover Central 9 0 2 8 1 3 4 0 4 5 0 4 6.50 0.25 3.25
17 Calvin Bendis Lake Central 0 0 0 0 0 0 0 0 1 6 1 1 1.50 0.25 0.50
63 Triston Bly Lake Central 9 0 4 8 0 4 8 0 5 4 1 1 7.25 0.25 3.50
7 Marcus Johnson Merrillville 2 1 1 2 1 0 3 0 1 4 3 1 2.75 1.25 0.75
61 Cameron Jones Merrillville 8 0 2 10 1 3 8 0 3 10 3 1 9.00 1.00 2.25
62 Jeremiah Cunningham Merrillville 4 0 2 2 3 5 6 1 1 8 1 1 5.00 1.25 2.25
18 Tony Bos Demotte Christian 9 1 10 13 0 7 2 0 4 16 4 6 10.00 1.25 6.75
Team 3 Coach: Derrick Hence v Team 4 V team 1 v team 2 v Team 7 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
64 Cooper Huwig Chesterton 6 0 4 5 2 2 5 1 2 11 2 5 6.75 1.25 3.25
19 Thomas Kostbade Chesterton 11 1 6 19 1 11 0 0 0 0 0 0 7.50 0.50 4.25
65 Dane Van Essen Illiana Christian 15 2 5 4 0 1 0 0 0 0 0 0 4.75 0.50 1.50
21 Levi Sawatzky Goshen 18 3 1 24 1 7 21 6 5 12 4 2 18.75 3.50 3.75
22 Josh Bultema Demotte Christian 5 2 2 4 0 3 8 1 2 6 3 6 5.75 1.50 3.25
66 Kyle Bayci Demotte Christian 3 0 0 0 0 2 2 1 4 0 0 2 1.25 0.25 2.00
51 Chase Thiel Illiana Christian 0 2 2 0 0 2 5 1 5 9 1 0 3.50 1.00 2.25
20 Trenten Kimes Valparaiso 9 4 4 9 3 7 11 1 4 7 3 8 9.00 2.75 5.75
98 Michael Wilson Crown Point 15 1 1 12 3 2 6.75 1.00 0.75
Team 4 Coach: Noah Mahoney v Team 3 v team 6 v Team 5 v Team 7 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
52 Bryce Kobe Portage 21 1 6 20 3 5 18 0 8 12 2 6 17.75 1.50 6.25
53 Karter Kobe Portage 6 2 7 17 4 5 18 0 6 23 3 10 16.00 2.25 7.00
67 Ethan Pendergrass Portage 18 3 9 7 4 11 6 1 9 13 2 5 11.00 2.50 8.50
68 Justin Potthoff Winamac 3 3 3 9 1 2 0 0 2 12 1 8 6.00 1.25 3.75
23 William Malchow Winamac 9 3 0 11 1 4 4 1 3 8 2 3 8.00 1.75 2.50
24 Luke Ondo Hanover Central 8 0 3 0 0 0 0 0 4 6 0 7 3.50 0.00 3.50
25 Brodie Ellenwood Kankakee Valley 0 0 0 0 0 0 4 0 3 2 1 3 1.50 0.25 1.50
69 Ben Schreiber Hanover Central 0 0 0 3 0 0 0 1 4 2 2 1 1.25 0.75 1.25
Sub 5 0 0 1.25 0.00 0.00
Team 5 Coach: Mike Finnerty V Team 6 v Team 7 v Team 4 v Team 2 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
54 Cooper Kroncke Lake Central 6 2 3 4 1 7 7 1 2 5 2 2 5.50 1.50 3.50
77 Kyle Scott Lake Central 0 1 3 0 1 2 4 1 5 3 0 1 1.75 0.75 2.75
78 Maximus Moore Lake Central 0 0 0 0 1 0 7 0 3 0 0 0 1.75 0.25 0.75
55 Lucas Kleckner Kouts 28 4 2 19 3 5 26 3 4 35 3 9 27.00 3.25 5.00
26 Brandon Hedge Kouts 7 0 1 4 1 8 13 0 9 2 1 5 6.50 0.50 5.75
27 Jesse Overholt Kouts 8 0 3 5 1 3 7 0 7 4 0 5 6.00 0.25 4.50
28 Reid Kaegi Crown Point 13 1 8 7 1 2 0 0 0 0 0 0 5.00 0.50 2.50
29 Eli Radtke North Judson 6 0 3 5 0 0 2 0 1 4 1 4 4.25 0.25 2.00
0.00 0.00 0.00
Team 6 Coach: Steve Jankowski V Team 5 v Team 4 v Team 1 v Team 8 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
72 Enrico Ortega-Chick Marquette 4 2 2 6 2 1 4 3 2 10 1 2 6.00 2.00 1.75
74 JJ Jankowski Valparaiso 14 2 0 16 2 4 2 2 1 15 4 4 11.75 2.50 2.25
75 Laion Thompson Lake Central 2 1 0 0 0 0 7 0 0 2 2 2 2.75 0.75 0.50
76 Tommy Pastoret Valparaiso 9 1 1 4 2 2 16 0 5 12 2 4 10.25 1.25 3.00
73 Kyle Pittman Lake Central 6 1 5 10 2 1 4 0 4 0 1 0 5.00 1.00 2.50
35 Corbin McConnachie Valparaiso 4 0 7 6 0 3 6 2 9 10 1 13 6.50 0.75 8.00
79 William Miller Kouts 2 0 2 6 1 5 5 3 5 11 1 11 6.00 1.25 5.75
86 Gio Torniscasa Crown Point 10 1 2 6 1 5 3 0 0 0 0 3 4.75 0.50 2.50
0 0 0.00 0.00 0.00
Team 7 Coach: Rappold V Team 8 v Team 5 v Team 1 v Team 4 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
10 Brody Wiginton New Prairie 0 0 0 4 1 3 7 1 3 9 2 4 5.00 1.00 2.50
30 Grant Rappold Illiana Christian 8 0 2 9 1 0 0 2 0 0 2 0 4.25 1.25 0.50
31 Jake Scott Illiana Christian 0 3 2 7 1 6 16 2 4 4 2 5 6.75 2.00 4.25
33 Paul Gilvydis Andrean 21 0 14 14 4 10 23 2 8 28 2 7 21.50 2.00 9.75
1 Cole Gilvydis Andrean 8 3 4 2 0 0 10 2 3 5 2 1 6.25 1.75 2.00
32 Daniel Reynolds Andrean 0 0 0 3 1 8 0 0 0 15 0 6 4.50 0.25 3.50
80 Noah Sons Illiana Christian 12 0 4 4 1 2 0 0 0 0 0 0 4.00 0.25 1.50
0 Jaron Upshaw Michigan City 0 0 0 0 0 0 8 1 4 0 1 0 2.00 0.50 1.00
16 3 1
Team 8 Coach: Brandon Smith V Team 7 v Team 2 v Team 6 v Team 3 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
81 Carson Kinsey Boone Grove 8 1 2 5 1 4 16 0 5 8 2 5 9.25 1.00 4.00
82 Braydon Maier Boone Grove 0 1 2 0 0 3 0 0 0 0 0 0 0.00 0.25 1.25
70 Dion Banks Lake Central 12 0 6 6 1 5 8 1 4 16 1 3 10.50 0.75 4.50
71 Kenny Stacker Lake Central 16 4 0 5 2 10 7 1 2 2 0 3 7.50 1.75 3.75
83 Cayden Thompson Merrillville 10 5 7 18 3 1 12 3 4 4 3 5 11.00 3.50 4.25
84 EJ Schooler Munster 8 0 0 6 0 0 7 1 2 0 0 2 5.25 0.25 1.00
85 Josh Malloy Munster 20 2 4 18 2 3 0 0 0 0 0 0 9.50 1.00 1.75
56 Evan Gowin Laporte 3 1 1 0 2 2 5 3 4 4 1 0 3.00 1.75 1.75
Sub 4 1 2
Floaters:
10 Tre Wainwright Andrean 8 1 4 12 3 5 10.00 2.00 4.50
25 Amari Murphy Lake Central 8 3 8 5 0 5 4 1 4 12 2 5 7.25 1.50 5.50

     
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            

Indiana Game LLC

Please log in and click on your homepage settings above to add contact info. 
   
Copyright © 2024 Indiana Game LLC  |  Privacy Policy |  Terms of Use  |  License Agreement |  Children's Privacy Policy  Log In