Website Manager

Indiana Game LLC.

Varsity Game 1 Game 2 Game 3 Game 4 Per game
Team 1 Coach: Derrick Hence V Team 2 V Team 4 v Team 3 v Team 5 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
90 Tommy Kostbade Chesterton 5 0 7 1.25 0.00 1.75
27 Dominic Logan South Bend St Joe 5 0 4 12 2 1 4.25 0.50 1.25
26 Trenton Hooper Kankakee Valley 14 0 2 20 1 4 13 0 2 17 3 8 16.00 1.00 4.00
25 Jase Barrera Kankakee Valley 16 2 1 6 1 2 7 2 3 12 3 9 10.25 2.00 3.75
24 Camden Crum Kouts 6 1 3 16 1 4 7 0 2 2 2 4 7.75 1.00 3.25
21 Reese Williams Kouts 2 0 1 13 3 1 8 3 3 2 2 3 6.25 2.00 2.00
20 Talon Moyer Kouts 4 0 1 9 4 4 3.25 1.00 1.25
23 Eli Duhamell Morgan Township 3 0 4 4 2 4 0 1 2 1.75 0.75 2.50
0.00 0.00 0.00
Team 2 Coach: Codell Smith V Team 1 v Team 3 v Team 4 v Team 6 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
22 Dominic Alvarez Munster 12 0 5 0 0 0 5 1 5 12 0 7 7.25 0.25 4.25
19 Evan Gowin La Porte High School 14 4 5 13 10 5 6 4 1 9 1 1 10.50 4.75 3.00
66 Tyler Hoover Laporte High School 22 1 4 35 1 7 19 2 2 13 1 1 22.25 1.25 3.50
91 Langdon Oldenburg Hanover Central 11 0 1 15 1 11 10 0 6 9 0 5 11.25 0.25 5.75
92 James Greg Sheppard III Hanover Central 16 1 12 2 3 8 7 1 7 4 0 1 7.25 1.25 7.00
65 Ben Schreiber Hanover Central HS 16 1 2 11 0 6 0 0 0 0 0 2 6.75 0.25 2.50
89 Brogan Banker Washington Township 0 0 0 0 0 0 6 1 1 9 0 6 3.75 0.25 1.75
64 Aiden Porter Washington Township 6 0 0 8 3 4 3 1 0 2 1 3 4.75 1.25 1.75
Team 3 Coach: Dylan Andrews v Team 4 V team 2 v team 1 v Team 7 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
63 Carson Kinsey Boone Grove High School 14 2 0 19 2 1 12 0 4 7 1 1 13.00 1.25 1.50
88 Lucas OShaughnessy Boone grove HS 2 0 6 6 1 14 12 0 8 6 0 6 6.50 0.25 8.50
62 Noah Sons Illiana Christian 9 3 2 7 4 4 6 2 2 5 1 2 6.75 2.50 2.50
18 Chase Thiel Illiana Christian 4 0 6 4 1 5 5 0 0 2 0 1 3.75 0.25 3.00
59 Dane Van Essen Illiana Christian 0 0 0 0 0 0 8 1 3 13 0 3 5.25 0.25 1.50
61 Lucas kleckner Kouts 24 1 2 21 2 3 9 2 2 20 1 0 18.50 1.50 1.75
87 Aiden Birky Kouts 16 1 2 9 0 5 26 3 9 8 2 2 14.75 1.50 4.50
60 Ian DeNoyelles Boone Grove 3 0 5 12 0 0 13 1 2 6 0 2 8.50 0.25 2.25
Team 4 Coach: Scott Crider v Team 3 v team 1 v Team 2 v Team 8 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
58 Ben Eisses Demotte Christian 3 0 2 3 1 4 4 0 1 4 0 1 3.50 0.25 2.00
57 Kyle Bayci Demotte Christian 6 0 0 5 0 3 7 0 4 3 0 1 5.25 0.00 2.00
97 Preston Gibbs Victory Christian 6 0 1 8 0 5 2 0 3 0 0 2 4.00 0.00 2.75
93 Quinn Jordan Victory Christian 14 0 7 24 4 5 21 2 9 8 3 6 16.75 2.25 6.75
94 Shane Hattabaugh Victory Christian 4 0 2 2 2 5 0 1 0 0 0 4 1.50 0.75 2.75
56 Gavin Whitaker Victory Christian 29 2 3 28 4 10 30 1 10 31 0 1 29.50 1.75 6.00
95 Levi Isensee Victory Christian 10 1 2 7 1 2 0 0 0 0 4.25 0.50 1.00
55 Phoenix Crider Victory Christian 3 1 1 7 4 3 0 2 3 9 0 2 4.75 1.75 2.25
33 Brock Teune Demotte Christian 0 1 1 0 0 0 2 0 3 3 1 1 1.25 0.50 1.25
Team 5 Coach: Max McClendon V Team 6 v Team 8 v Team 7 v Team 1 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
49 Nathan Drohosky Crown Point 8 0 4 10 1 6 0 2 6 15 0 11 8.25 0.75 6.75
50 Jacob Means Crown Point 5 1 2 0 1 2 14 0 1 15 2 6 8.50 1.00 2.75
51 Laion Thompson Lake Central 1 1 1 2 0 1 2 0 3 1.25 0.25 1.25
52 Christian Martinez Lake Central High School 5 0 4 16 2 2 8 0 3 24 3 6 13.25 1.25 3.75
53 Maximus Moore Lake Central High School 4 1 2 9 0 3 6 2 2 6 1 5 6.25 1.00 3.00
54 Langston Cobb Merrillville 0 0 2 0 0 2 0 0 4 0 1 2 0.00 0.25 2.50
17 Jayon Anderson Merrillville 0 0 0 7 0 2 2 0 0 6 1 2 3.75 0.25 1.00
70 Cameron Jones Merrillville 21 2 4 20 4 3 16 3 3 24 1 4 20.25 2.50 3.50
0.00 0.00 0.00
Team 6 Coach: Vontrell Jones V Team 5 v Team 7 v Team 8 v Team 2 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
44 Dylan Finnerty Crown Point 3 0 1 7 0 1 2 3 0 2 3 3 3.50 1.50 1.25
98 Corbin McConnachie Valparaiso 19 0 6 4 0 7 10 1 7 14 0 8 11.75 0.25 7.00
69 Brayden Hager Valparaiso High School 6 1 3 2 2 4 9 1 3 10 2 3 6.75 1.50 3.25
46 Brayden Waters Valparaiso High School 5 2 9 5 1 1 10 2 6 10 0 5 7.50 1.25 5.25
68 Luka Jordanov Crown Point 2 0 4 8 4 6 12 0 5 2 2 4 6.00 1.50 4.75
47 Reid Andreas Crown Point 0 0 1 2 0 0 10 0 2 3.00 0.00 0.75
48 Jeremiah Cunningham Merrillville 4 1 1 18 1 0 13 2 1 10 2 2 11.25 1.50 1.00
16 Kylen retic Merrillville 7 2 4 16 0 2 10 0 3 12 1 0 11.25 0.75 2.25
0.00 0.00 0.00
Team 7 Coach: Steffan Dines V Team 8 v Team 6 v Team 5 v Team 4 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
42 Michael Wilson Crown Point 25 4 4 21 2 8 27 0 6 25 0 4 24.50 1.50 5.50
81 Liam Bazin Crown Point 7 6 8 12 1 7 4.75 1.75 3.75
43 Christian Hughes Crown Point 21 4 4 16 0 5 9 2 2 8 1 1 13.50 1.75 3.00
0 Eli Harper Kouts 9 2 10 7 2 3 2 1 5 6 2 4 6.00 1.75 5.50
44 Ben Finney Kouts 0 0 0 2 0 0 6 0 1 2.00 0.00 0.25
82 Vance Glassburn Kouts 0 0 0 0 0 0 2 0 0 6 0 3 2.00 0.00 0.75
83 Eli Radtke North Judson 14 0 5 13 1 2 2 1 5 0 0 0 7.25 0.50 3.00
Gavin Van Kley Kankakee Valley 13 1 15 20 0 14 8.25 0.25 7.25
0.00
Team 8 Coach: Kevin Jones V Team 7 v Team 5 v Team 6 v Team 4 Per game
# Player Name School Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
38 Caiden Winkoff Chesterton 9 0 2 0 2 3 0 0 0 3 0 1 3.00 0.50 1.50
80 Cole Gilvydis Andrean 13 1 2 13 0 2 6 3 5 15 0 2 11.75 1.00 2.75
39 Jacob Gikas Crown Point 7 2 12 9 0 8 4 1 6 0 0 3 5.00 0.75 7.25
84 Reid Kaegi Crown Point 28 3 5 33 0 5 20 2 7 21 1 3 25.50 1.50 5.00
40 Myles Douts Crown Point 2 0 1 0 1 7 4 2 0 0 0 2 1.50 0.75 2.50
85 Jesse Overholt Kouts 5 0 4 18 1 16 6 1 3 6 0 4 8.75 0.50 6.75
89 James Raggs Mount Carmel 3 0 1 12 1 3 17 2 9 2 0 3 8.50 0.75 4.00
41 Cayden Thompson Merrillville 12 3 3 2 4 4 4 3 1 19 1 2 9.25 2.75 2.50

Indiana Game LLC

Please log in and click on your homepage settings above to add contact info. 
   
Copyright © 2025 Indiana Game LLC  |  Privacy Policy |  Terms of Use  |  License Agreement |  Children's Privacy Policy | 
  Log In