BABE RUTH LEAGUE, INC.
BIRTH CHART FOR 2017 – BASEBALL DIVISIONS
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
January | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
February | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
March | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
April | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
May | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
June | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
July | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
August | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
September | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
October | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
November | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
December | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
All player ages are determined by the birth chart shown above. May 1 in any year shall be the deciding date.
*Babe Ruth League has not changed the Playing Age Determination Date.
Season of 2016:
Cal Ripken – Any player born prior to May 1, 2013 and on or after May 1, 2004 will be eligible for Cal Ripken Baseball League competition.
13-15 – Any player born prior to May 1, 2004 and on or after May 1, 2001 will be eligible for Babe Ruth 13-15 League competition.
16-18 – Any player born prior to May 1, 2001 and on or after January 1, 1998 will be eligible for Babe Ruth 16-18 League competition.
BABE RUTH LEAGUE, INC.
BIRTH CHART FOR 2017 – SOFTBALL DIVISIONS
2012 Jan 1 - Dec 314 | 2008 Jan 1 - Dec 318 | 2004 Jan 1 - Dec 3112 | 2000 Jan 1 - Dec 3116 |
2011 Jan 1 - Dec 31 5 | 2007 Jan 1 - Dec 319 | 2003 Jan 1 - Dec 3113 | 1999 Jan 1 - Dec 3117 |
20010 Jan 1 - Dec 316 | 2006 Jan 1 - Dec 3110 | 2002 Jan 1 - Dec 3114 | 1998 Jan 1 - Dec 3118 |
2009 Jan 1 - Dec 317 | 2005 Jan 1 - Dec 3111 | 2001 Jan 1 - Dec 3115 | |
All player ages are determined by the birth chart shown above.