Fall 2018 Field Map
Field List
Field #1; U5/U6 90' x 60'
Field #2; U5/U6 90' x 60'
Field #3; U5/U6 90' x 60'
Field #4; U7/U8 150' x 90'
Field #5; U7/U8 150' x 90'
Field #6; No Field #6 Fall 2018
Field #7; U9-10. 190' x 130' with buildback line.
Field #8; U11-12 240' x 150,
Field #9; U13 & up 300' x 200'
Field #10; U13 & up 300' x 200'
Field #11; U13 & up - JHS Field
Field #12; U13 & up 300' x 200' (TURF FIELD)