Program
Division
Schedule
Team
09/13/2020 | Weil | Bernstein | 8:00AM - 9:45AM | Oz Park / SE | |
09/13/2020 | Crumrine | Lenkov | 8:00AM - 9:45AM | Oz Park / SW | |
09/13/2020 | Spuhler | Lew | 8:00AM - 9:45AM | Oz Park / NW | |
09/13/2020 | Snyder | Zanzi | 10:00AM - 11:45AM | Oz Park / NW | |
09/13/2020 | Rice | Price | 10:00AM - 11:45AM | Oz Park / SE | |
09/19/2020 | Weil | Snyder | 8:00AM - 9:45AM | Oz Park / SE | |
09/19/2020 | Crumrine | Spuhler | 10:00AM - 11:45AM | Oz Park / SE | |
09/19/2020 | Bernstein | Lew | 12:00PM - 1:45PM | Oz Park / SE | |
09/20/2020 | Lenkov | Snyder | 8:00AM - 9:45AM | Oz Park / SE | |
09/20/2020 | Lew | Rice | 8:00AM - 9:45AM | Oz Park / SW | |
09/20/2020 | Zanzi | Price | 8:00AM - 9:45AM | Oz Park / NW | |
09/20/2020 | Bernstein | Crumrine | 10:00AM - 11:45AM | Oz Park / NW | |
09/20/2020 | Weil | Spuhler | 10:00AM - 11:45AM | Oz Park / SE | |
09/26/2020 | Zanzi | Lenkov | 8:00AM - 9:45AM | Oz Park / SE | |
09/26/2020 | Price | Weil | 10:00AM - 11:45AM | Oz Park / SE | |
09/26/2020 | Rice | Crumrine | 12:00PM - 1:45PM | Oz Park / SE | |
09/27/2020 | Rice | Weil | 8:00AM - 9:45AM | Oz Park / SE | |
09/27/2020 | Price | Lenkov | 8:00AM - 9:45AM | Oz Park / SW | |
09/27/2020 | Zanzi | Lew | 8:00AM - 9:45AM | Oz Park / NW | |
09/27/2020 | Spuhler | Bernstein | 10:00AM - 11:45AM | Oz Park / NW | |
09/27/2020 | Snyder | Crumrine | 10:00AM - 11:45AM | Oz Park / SE | |
10/03/2020 | Snyder | Spuhler | 8:00AM - 9:45AM | Oz Park / SE | |
10/03/2020 | Lenkov | Bernstein | 10:00AM - 11:45AM | Oz Park / SE | |
10/03/2020 | Lew | Weil | 12:00PM - 1:45PM | Oz Park / SE | |
10/04/2020 | Bernstein | Snyder | 8:00AM - 9:45AM | Oz Park / SE | |
10/04/2020 | Spuhler | Rice | 8:00AM - 9:45AM | Oz Park / SW | |
10/04/2020 | Crumrine | Price | 8:00AM - 9:45AM | Oz Park / NW | |
10/04/2020 | Weil | Zanzi | 10:00AM - 11:45AM | Oz Park / NW | |
10/04/2020 | Lenkov | Lew | 10:00AM - 11:45AM | Oz Park / SE | |
10/10/2020 | Crumrine | Zanzi | 8:00AM - 9:45AM | Oz Park / SE | |
10/10/2020 | Spuhler | Price | 10:00AM - 11:45AM | Oz Park / SE | |
10/10/2020 | Snyder | Rice | 12:00PM - 1:45PM | Oz Park / SE | |
10/11/2020 | Zanzi | Spuhler | 8:00AM - 9:45AM | Oz Park / SE | |
10/11/2020 | Lew | Crumrine | 8:00AM - 9:45AM | Oz Park / SW | |
10/11/2020 | Lenkov | Weil | 8:00AM - 9:45AM | Oz Park / NW | |
10/11/2020 | Rice | Bernstein | 10:00AM - 11:45AM | Oz Park / NW | |
10/11/2020 | Price | Snyder | 10:00AM - 11:45AM | Oz Park / SE | |
10/17/2020 | Zanzi | Bernstein | 8:00AM - 9:45AM | Oz Park / SE | |
10/17/2020 | Price | Lew | 10:00AM - 11:45AM | Oz Park / SE | |
10/17/2020 | Lenkov | Rice | 12:00PM - 1:45PM | Oz Park / SE | |
10/18/2020 | Rice | Zanzi | 8:00AM - 9:45AM | Oz Park / SE | |
10/18/2020 | Spuhler | Lenkov | 8:00AM - 9:45AM | Oz Park / NW | |
10/18/2020 | Crumrine | Weil | 10:00AM - 11:45AM | Oz Park / NW | |
10/18/2020 | Bernstein | Price | 10:00AM - 11:45AM | Oz Park / SE | |
10/18/2020 | Snyder | Lew | 12:00PM - 1:45PM | Oz Park / SE | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.